The NIRF now covers sixteen categories and subject domains, a substantial increase from the four categories in 2016.Institutions are evaluated based on five key parameters: teaching, learning, and resources; research and professional practice; graduation outcomes; outreach and inclusivity; and perception.
In the latest overall ranking category, Delhi leads with 7 institutions, followed by Chennai with 8, Mumbai with 4, Kolkata and Hyderabad each with 3, among others. Let’s explore which institutions and universities have secured top positions and what this means for their respective cities.
NIRF Ranking 2024: Overall Ranking Category
Institutions/Universities from Delhi
Name of the Institute/University | Ranking |
Indian Institute of Technology Delhi | 4 |
All India Institute of Medical Sciences Delhi | 7 |
Jawaharlal Nehru University | 10 |
Jamia Millia Islamia | 13 |
University of Delhi | 15 |
Jamia Hamdard | 62 |
Delhi Technological University | 66 |
Institutions/Universities from Chennai
Name of the Institute/University | Ranking |
Indian Institute of Technology Madras | 1 |
Anna University | 20 |
S.R.M. Institute of Science and Technology | 21 |
Saveetha Institute of Medical and Technical Sciences | 22 |
University of Madras | 64 |
Sathyabama Institute of Science and Technology | 85 |
Bharath Institute of Higher Education and Research | 91 |
Sri Ramachandra Institute of Higher Education and Research | 96 |
Institutions/Universities from Mumbai
Name of the Institute/University | Ranking |
Indian Institute of Technology Bombay | 3 |
Homi Bhabha National Institute | 27 |
Institute of Chemical Technology | 56 |
SVKM`s Narsee Monjee Institute of Management Studies | 84 |
Institutions/Universities from Kolkata
Name of the Institute/University | Ranking |
Jadavpur University | 17 |
Calcutta University | 26 |
Indian Statistical Institute, Kolkata | 75 |
Institutions/Universities from Hyderabad
Name of Institute/University | Ranking |
Indian Institute of Technology Hyderabad | 12 |
University of Hyderabad | 25 |
Osmania University | 70 |
NIRF Ranking 2024: How did these cities perform in other categories?
Let’s have a look at how these cities have performed in the Engineering, Management, and Research categories:
Engineering
In the Engineering category, there are 7 institutions from Delhi, 6 from Chennai, 2 from Mumbai, 1 from Kolkata, and 3 from Hyderabad.
Institutions/Universities from Delhi
Name of the Institute/University | Ranking |
Indian Institute of Technology Delhi | 2 |
Jamia Millia Islamia | 24 |
Delhi Technological University | 27 |
National Institute of Technology Delhi | 45 |
Netaji Subhas University of Technology (NSUT) | 57 |
Indraprastha Institute of Information Technology | 85 |
Guru Gobind Singh Indraprastha University | 89 |
Institutions/Universities from Chennai
Name of the Institute/University | Ranking |
Indian Institute of Technology Madras | 1 |
S.R.M. Institute of Science and Technology | 13 |
Anna University | 14 |
Saveetha Institute of Medical and Technical Sciences | 53 |
Sathyabama Institute of Science and Technology | 66 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | 86 |
Institutions/Universities from Mumbai
Name of Institute/University | Ranking |
Indian Institute of Technology Bombay | 3 |
Institute of Chemical Technology | 41 |
Institutions/Universities from Kolkata
Name of Institute/University | Ranking |
Jadavpur University | 12 |
Institutions/Universities from Hyderabad
Name of Institute/University | Ranking |
Indian Institute of Technology Hyderabad | 8 |
International Institute of Information Technology Hyderabad | 47 |
University of Hyderabad | 70 |
Management
In the Management category, there are 8 institutions from Delhi, 5 from Chennai, 2 from Kolkata, 5 from Mumbai, and 3 from Hyderabad.
Institutions/Universities from Delhi
Name of Institute/University | Ranking |
Indian Institute of Technology Delhi | 4 |
Indian Institute of Foreign Trade | 15 |
Jamia Millia Islamia | 25 |
International Management Institute | 40 |
Fore School of Management | 53 |
Guru Gobind Singh Indraprastha University | 65 |
Jamia Hamdard | 78 |
Jagan Institute of Management Studies Technical Campus | 87 |
Institutions/Universities from Chennai
Name of Institute/University | Ranking |
Indian Institute of Technology Madras | 16 |
Great Lakes Institute of Management | 34 |
Loyola Institute of Business Administration | 66 |
Anna University | 69 |
Saveetha Institute of Medical and Technical Sciences | 74 |
Institutions/Universities from Kolkata
Name of Institute/University | Ranking |
Indian Institute of Management Calcutta | 5 |
International Management Institute, Kolkata | 56 |
Institutions/Universities from Mumbai
Name of Institute/University | Ranking |
Indian Institute of Management Mumbai | 6 |
Indian Institute of Technology Bombay | 10 |
S. P. Jain Institute of Management and Research | 20 |
SVKM`s Narsee Monjee Institute of Management Studies | 21 |
K J Somaiya Institute of Management Studies and Research | 63 |
Institutions/Universities from Hyderabad
Name of Institute/University | Ranking |
ICFAI Foundation for Higher Education, Hyderabad | 39 |
National Institute of Agricultural Extension Management | 96 |
Institute of Management Technology | 97 |
Research
In the Research category, there are 6 institutions from Delhi, 4 from Chennai, 2 from Kolkata, 4 from Mumbai, and 2 from Hyderabad.
Institutions/Universities from Delhi
Name of Institute/University | Ranking |
Indian Institute of Technology Delhi | 3 |
All India Institute of Medical Sciences Delhi | 8 |
University of Delhi | 14 |
Jawaharlal Nehru University | 18 |
Jamia Millia Islamia | 19 |
Indian Agricultural Research Institute | 37 |
Institutions/Universities from Chennai
Name of Institute/University | Ranking |
Indian Institute of Technology Madras | 2 |
Anna University | 17 |
Saveetha Institute of Medical and Technical Sciences | 20 |
S.R.M. Institute of Science and Technology | 24 |
Institutions/Universities from Kolkata
Name of Institute/University | Ranking |
Jadavpur University | 21 |
Calcutta University | 36 |
Institutions/Universities from Mumbai
Name of Institute/University | Ranking |
Indian Institute of Technology Bombay | 4 |
Homi Bhabha National Institute | 6 |
Tata Institute of Fundamental Research | 12 |
Institute of Chemical Technology | 40 |
Institutions/Universities from Hyderabad
Name of Institute/University | Ranking |
Indian Institute of Technology Hyderabad | 15 |
University of Hyderabad | 28 |